Quality Certification:
- Transparent
- Conforms to CE, SGS, ISO and RoHS
Overview
Brand: | Ctube | OEM: | Available |
Material: | PVC | Length: | 10ft/20ft or customized |
Thickness: | Schedule 40 | OD Range: | 1/2 inch - 10 inches |
Certification: | CE, SGS, ISO and RoHS | Color: | Transparent |
Fire Resistance: | V0 | UV Resistance: | Yes |
Conductivity: | Insulated | Hardness: | Rigid & impact-resistant |
Packing: | Plastic bags & PE films | Sample: | Free |
Country: | China | Factory: | Dongguan, Guangdong |
Features
1. Excellent corrosion resistance.
2. Smooth interior walls and lightweight.
3. Non-contaminating, non-conductive.
4. Good pressure handling capacity.
5. Superior impact strength and does not support bacterial growth.
Application
Ctube schedule 40 clear PVC conduit is used to transport cables, allowing those cables to be closely watched by overseers.
Imagine trying to cook a meal with a blindfold on. It is routinely used as dual-containment piping for high purity conduit runs where quick identification of primary tubing and visual leak detection is critical.
Manufacturing Capability
- Production capacity: 100000 meters per week
- Packaging methods: plastic bags & PE films
Size Chart
Product Code | Nominal Size | Average O.D. (in) | Average I.D. (in) | Min.Wall Thickness (in) | Max.Psi |
40CL-002H | 1/4" | 0.540 | 0.354 | 0.088 | 390 |
40CL-003H | 3/8'' | 0.675 | 0.483 | 0.091 | 310 |
40CL-005H | 1/2'' | 0.840 | 0.608 | 0.109 | 300 |
40CL-007H | 3/4'' | 1.050 | 0.810 | 0.113 | 240 |
40CL-0010H | 1'' | 1.315 | 1.033 | 0.133 | 220 |
40CL-0012H | 1-1/4'' | 1.660 | 1.364 | 0.140 | 180 |
40CL-0015H | 1-1/2'' | 1.900 | 1.592 | 0.145 | 170 |
40CL-0020H | 2'' | 2.375 | 2.049 | 0.154 | 150 |
40CL-0025H | 2-1/2'' | 2.875 | 2.445 | 0.203 | 140 |
40CL-0030H | 3'' | 3.500 | 3.043 | 0.216 | 130 |
40CL-0035H | 3-1/2'' | 4.000 | 3.520 | 0.226 | 120 |
40CL-0040H | 4'' | 4.500 | 3.998 | 0.237 | 110 |
40CL-0060H | 6'' | 6.625 | 6.031 | 0.280 | 90 |
40CL-0080H | 8'' | 8.625 | 7.943 | 0.322 | 80 |
40CL-00100H | 10'' | 10.750 | 9.976 | 0.365 | 70 |
1. What is your MOQ?
- The MOQ of this product is usually 3000 meters.
2. What is your delivery time?
- It depends on the location. Normally the delivery time is around 15-30 days in North America.
3. What is the shipping port?
- We usually ship the cargo via Shenzhen and Guangzhou.
4. What is your payment term?
- We accept 50%T/T in advance, 50% balance, or 100%L/C.
5. How should I contact you?
- You can contact us by submitting an inquiry form here. → contact us
6. How about the samples?
- Normally we can provide free samples unless you require too many.
OEM Service: Markings, thicknesses and colors of products can be customized.
© 2011-2023 Guangdong Ctube Industry Co., Ltd. All Rights Reserved. | Sitemap